| S.No | Title. | Opening Date | Closing Date |
| 1 | Procurement of Spiroair Volume Displacement Spirometer | 23-12-2014 | 05-01-2015 |
| 2 | Procurement of Sub Cell Model 96 System with Accessories | 23-12-2014 | 05-01-2015 |
| 3 | Procurement of Portable Spirometer with Ultrasonic Flow Head | 23-12-2014 | 05-01-2015 |
| 4 | Procurement of Spares & Accessories for making 05 Syringes Pump Functional | 22-12-2014 | 05-01-2015 |
| 5 | Testing of Plant Raw Material for 6 Plants | 22-12-2014 | 05-01-2015 |
| 6 | Replacement of Batteries 12 V, 42 AH, for 5KVA Online UPS | 22-12-2014 | 05-01-2015 |
| 7 | Data Entry of PFT Data in MS Excel Spreadsheet | 22-12-2014 | 05-01-2015 |
| 8 | PK Profiling | 22-12-2014 | 05-01-2015 |
| 9 | Miscellaneous work for supplying and fixing Acquaguard REVIVA (50 ltrs) at Clinical Biochemistry Department of VPCI | 11-12-2014 | 22-12-2014 |
| 10 | Electrical work for Providing and Shifting of Panel under the ramp at VCH at VPCI | 11-12-2014 | 22-12-2014 |
