| S.No | Title. | Opening Date | Closing Date |
| 1 | Audio Visual System | 03-03-2013 | 18-03-2013 |
| 2 | Digital Microscope with LCD | 03-03-2013 | 18-03-2013 |
| 3 | Digital Dermatoscopy | 03-03-2013 | 18-03-2013 |
| 4 | Exaled FeNO Analyser | 03-03-2013 | 18-03-2013 |
| 5 | Fully Automated Real Time PCR | 03-03-2013 | 18-03-2013 |
| 6 | Non Invasive Hemodynamic Monitor | 03-03-2013 | 18-03-2013 |
| 7 | Electrolyte Analyser | 03-03-2013 | 18-03-2013 |
| 8 | Mechanical Ventilator | 03-03-2013 | 18-03-2013 |
| 9 | Hematalogy Cell Counter/ Analyzer | 03-03-2013 | 18-03-2013 |
| 10 | Volume Displacement Spirometer | 03-03-2013 | 18-03-2013 |
