| S.No | Title. | Opening Date | Closing Date |
| 1 | Purchase of Digital pH Meter | 20-05-2014 | 23-06-2014 |
| 2 | Purchase of Recording Chamber Temperature Controller System | 20-05-2014 | 23-06-2014 |
| 3 | Purchase of CO2 Incubator | 19-05-2014 | 16-06-2014 |
| 4 | Purchase of Trans-Blot-Turbo Transfer System | 19-05-2014 | 16-06-2014 |
| 5 | Civil work for painting and repairing of Auditorium Building of VPCI | 20-05-2014 | 02-06-2014 |
| 6 | Civil work for painting of the front & side wall surface area of the main building of VPCI | 20-05-2014 | 02-06-2014 |
| 7 | Civil work for providing 500 KVA foundation for DG set in the backside of the VCH at VPCI | 20-05-2014 | 02-06-2014 |
| 8 | Electrical work for shifting of 500 KVA DG set from in front of the CRC lawn to backside of the VCH including commissioning works at VPCI | 20-05-2014 | 02-06-2014 |
| 9 | Electrical work for providing street lighting and stair case lighting in Probyne Road flats of VPCI | 20-05-2014 | 02-06-2014 |
| 10 | Procurement of Dako make Products | 12-05-2014 | 02-06-2014 |
